CE marked Pressure Monitoring Tubing with Male/Female Luer Lock
open| Reorder Code | Description | Units/Box |
| MX663P1 | 90cm polyethylene pressure monitoring tubing | 25 |
| MX664P1 | 120cm polyethylene pressure monitoring tubing | 25 |
CE marked Pressure Monitoring Tubing with Male/Female Luer Lock (Clear)
open| Reorder Code | Description | Units/Box |
| MX560P1 | 15cm PVC pressure monitoring tubing | 25 |
| MX561P1 | 30cm PVC pressure monitoring tubing | 25 |
| MX562P1 | 60cm PVC pressure monitoring tubing | 25 |
| MX563P1 | 90cm PVC pressure monitoring tubing | 25 |
| MX564P1 | 120cm PVC pressure monitoring tubing | 25 |
| MX565 | 150cm PVC pressure monitoring tubing | 25 |
| MX566P1 | 180cm PVC pressure monitoring tubing | 25 |
| MX567P1 | 210cm PVC pressure monitoring tubing | 25 |
| MX568P1 | 240cm pressure monitoring tubing | 25 |
CE marked Pressure Monitoring Tubing with Male/Female Luer Lock with Blue Guide Stripe
open| Reorder Code | Description | Units/Box |
| MX540B | 15cm PVC pressure monitoring tubing with blue guide stripe | 25 |
| MX543B | 90cm PVC pressure monitoring tubing with blue guide stripe | 25 |
| MX544B | 120cm PVC pressure monitoring tubing with blue guide stripe | 25 |
| MX545B | 150cm PVC pressure monitoring tubing with blue guide stripe | 25 |
| MX546B | 180cm PVC pressure monitoring tubing with blue guide stripe | 25 |
CE marked Pressure Monitoring Tubing with Male/Female Luer Lock with Red Guide Stripe
open| Reorder Code | Description | Units/Box |
| MX540RD | 15cm PVC pressure monitoring tubing with red guide stripe | 25 |
| MX541RD | 30cm PVC pressure monitoring tubing with red guide stripe | 25 |
| MX542RD | 60cm PVC pressure monitoring tubing with red guide stripe | 25 |
| MX543RD | 90cm PVC pressure monitoring tubing with red guide stripe | 25 |
| MX544RD | 120cm PVC pressure monitoring tubing with red guide stripe | 25 |
| MX545RD | 150cm PVC pressure monitoring tubing with red guide stripe | 25 |
| MX546RD | 180cm PVC pressure monitoring tubing with red guide stripe | 25 |
CE marked Pressure Monitoring Tubing with Male/Female Luer Lock with Yellow Guide Stripe
open| Reorder Code | Description | Units/Box |
| MX544Y | 120cm PVC pressure monitoring tubing with yellow guide stripe | 25 |
| MX546Y | 180cm PVC pressure monitoring tubing with yellow guide stripe | 25 |
CE marked Pressure Monitoring Tubing with Male/Male Luer Lock (Clear)
open| Reorder Code | Description | Units/Box |
| MX570P1 | 15cm PVC pressure monitoring tubing | 25 |
| MX571P1 | 30cm PVC pressure monitoring tubing | 25 |
| MX572P1 | 60cm PVC pressure monitoring tubing | 25 |
| MX573P1 | 90cm PVC pressure monitoring tubing | 25 |
| MX574P1 | 120cm PVC pressure monitoring tubing | 25 |
| MX576P1 | 180cm PVC pressure monitoring tubing | 25 |
| MX577 | 210cm PVC pressure monitoring tubing | 25 |
CE marked Pressure Monitoring Tubing with Male/Male Luer Lock with Guide Stripe
open| Reorder Code | Description | Units/Box |
| MX553B | 90cm PVC pressure monitoring tubing with blue guide stripe | 25 |
| MX554B | 120cm PVC pressure monitoring tubing with blue guide stripe | 25 |
| MX556RD | 180cm PVC pressure monitoring tubing with red guide stripe | 25 |
FDA cleared Pressure Monitoring Tubing with Male/Female Luer Lock
open| Reorder Code | Description | Units/Box |
| MX560 | 6'' PVC pressure monitoring tubing with male/female Luer lock | 25 |
| MX561 | 12'' PVC pressure monitoring tubing | 25 |
| MX562 | 24'' PVC pressure monitoring tubing | 25 |
| MX563 | 36'' PVC pressure monitoring tubing | 25 |
| MX563L | 36'' PVC pressure monitoring tubing for use with Linden Lock Nut | 25 |
| MX564 | 48'' PVC pressure monitoring tubing | 25 |
| MX566 | 72'' PVC pressure monitoring tubing | 25 |
| MX567 | 84'' PVC pressure monitoring tubing | 25 |
| MX568 | 96'' PVC pressure monitoring tubing | 25 |
FDA cleared Pressure Monitoring Tubing with Male/Female Luer Lock (Low Volume)
open| Reorder Code | Description | Units/Box |
| MX661 | 12'' polyethylene pressure monitoring tubing | 25 |
| MX663 | 36'' polyethylene pressure monitoring tubing | 25 |
| MX664 | 48'' polyethylene pressure monitoring tubing | 25 |
| MX666 | 72'' polyethylene pressure monitoring tubing | 25 |
FDA cleared Pressure Monitoring Tubing with Male/Female Luer Lock with Red Guide Stripe
openPressure monitoring tubing with red guide stripe
| Reorder Code | Units/Box |
| MX540R | 25 |
| MX541R | 25 |
| MX543R | 25 |
| MX544R | 25 |
| MX546R | 25 |
FDA cleared Pressure Monitoring Tubing with Male/Male Luer Lock
open| Reorder Code | Description | Units/Box |
| MX570 | 6'' PVC pressure monitoring tubing | 25 |
| MX571 | 12'' PVC pressure monitoring tubing | 25 |
| MX572 | 24'' PVC pressure monitoring tubing | 25 |
| MX573 | 36'' PVC pressure monitoring tubing | 25 |
| MX574 | 48'' PVC pressure monitoring tubing | 25 |
| MX576 | 72'' PVC pressure monitoring tubing | 25 |
| MX578 | 96'' PVC pressure monitoring tubing | 25 |