Pressure Monitoring Accessories and Components
HemoDraw® Closed Blood Sampling System
HemoDraw® is Smiths Medical's needle-free closed blood sampling system for arterial blood sampling in adults. The unique design makes HemoDraw® safe, accurate and easy to handle in both Operating Rooms and Intensive Care Units.
HemoDraw® is a unique, needle-free closed blood sampling system which protects both clinician and patient. HemoDraw® sets a new standard for blood sampling during pressure monitoring.
HemoDraw® kits are available with Smiths Medicals' LogiCal® and TranStar® transducer systems.
Product Features
- Closed system
- Needle-free access
- Single or dual handed operation
- Two sampling sites in one kit (for use in ICU and OR)
- Predetermined drawback volumes
- Excess blood is returned to patient
- Internal collapsible shield in the in-line reservoir
- Ergonomic design
Product Benefits
- Minimises the clinician's exposure to patient blood
- Eradicates the possibility of needle stick injuries
- Conserves patient blood by reinfusing initial draw back volume
- Reduces the risk of nosocomial infections
- Confidence in whole blood samples
- Maintains continuous patient blood pressure monitoring before and after blood sampling
- Reduces risk associated with blood waste
CE marked Accessories
open| Reorder Code | Description | Units/Case |
| MX257C2 | TranStar® bracket for HemoDraw® | 20 |
| MX267C2 | LogiCal® bracket for HemoDraw® | 20 |
| MX920NFC2 | Needle Free Access Device | 50 |
| MX921NFC2 | Needle Free Access Device with 1 way stopcock | 50 |
| MX922NFC2 | Needle Free Access Device with vacuum tube adapter | 50 |
| MX923NFC2 | Needle Free Access Device with stopcock and vacuum tube adapter | 50 |
CE marked HemoDraw® Kits
open| Reorder Code | Description | Units/Case |
| MX4015H002C2 | Add-on Kit, 150cm, HemoDraw® single line, 2 sample sites* | 20 |
| MX4015H003C2 | Add-on Kit, 150cm, HemoDraw® single line, 1 sample site* for use in ICU | 20 |
| MX9515H002C2 | TranStar® 150cm, HemoDraw® single line, 2 sample sites* | 20 |
| MX9515H006C2 | TranStar®, 150cm, HemoDraw® single line, 2 sample sites* | 20 |
| MX9525H001C2 | TranStar®, 150cm, HemoDraw® double line, 2 sample sites* | 20 |
| MX9615H002C2 | LogiCal®, 150cm, HemoDraw® single line, 2 sample sites* | 20 |
| MX9615H006C2 | LogiCal®, 150cm, HemoDraw® single line, 2 sample sites* | 20 |
| MX9625H001C2 | LogiCal®, 150cm, HemoDraw® double line, 2 sample sites* | 20 |
| MX9635H001C2 | LogiCal®, 150cm, HemoDraw® triple line, 2 sample sites* | 10 |
Notes: *All products have extension with one way stopcock
FDA cleared Accessories
open| Reorder Code | Description | Units/Case |
| MX257C1 | TranStar® Bracket for HemoDraw® | 50 |
| MX267C1 | LogiCal® Bracket for HemoDraw® | 50 |
| MX920NF | Needle Free Access Device | 100 |
| MX921NF | Needle Free Access Device with 1 way stopcock | 50 |
| MX922NF | Needle Free Access Device with vacuum tube adapter | 25 |
| MX923NF | Needle Free Access Device with stopcock and vacuum tube adapter | 25 |
FDA cleared LogiCal® HemoDraw® Kits
open| Reorder Code | Description | Units/Case |
| MX9612H001C1 | LogiCal® 24'' (61cm) HemoDraw® single line, 1 sample site, extension with 1 way stopcock | 10 |
| MX9613H001C1 | LogiCal® 36'' (91cm) HemoDraw® single line, 1 sample site, extension with 1 way stopcock | 10 |
| MX9614H001C1 | LogiCal® 48'' (122cm) HemoDraw® single line, 2 sample sites, extension with 1 way stopcock | 10 |
| MX9615H000C1 | LogiCal® 60'' (152cm) HemoDraw® single line, 1 sample site, extension with 1 way stopcock | 10 |
| MX9615H001C1 | LogiCal® 60'' (152cm) HemoDraw® single line, 2 sample sites, extension with 1 way stopcock | 10 |
| MX9616H000C1 | LogiCal® 72'' (183cm) HemoDraw® single line, 1 sample site | 10 |
| MX9616H001C1 | LogiCal® 72'' (183cm) HemoDraw® single line, 2 sample sites | 10 |
| MX9625H002C1 | LogiCal® 60'' (152cm) HemoDraw® double line, 1 sample site | 10 |
| MX9625H003C1 | LogiCal® 60'' (152cm) HemoDraw® double line, 1 sample site | 10 |
| MX9625H004C1 | LogiCal® 60'' (152cm) HemoDraw® double line, 2 sample sites | 10 |
| MX9635H001C1 | LogiCal® 60'' (152cm) HemoDraw® triple line, 2 sample sites, extension with stopcock | 10 |
| MX9635H002C1 | LogiCal® 60'' (152cm) HemoDraw® triple line, 2 sample sites | 10 |
| MX9635H003C1 | LogiCal® 60'' (152cm) HemoDraw® triple line, 1 sample site | 10 |
| MX9636H001C1 | LogiCal® 72'' (183cm) HemoDraw® triple line, 1 sample site | 10 |
FDA cleared TranStar® HemoDraw® Kits
open| Reorder Code | Description | Units/Case |
| MX9512H001C1 | TranStar® 24'' (61cm) HemoDraw® single line, 1 sample site, extension with 1 way stopcock | 10 |
| MX9513H001C1 | TranStar® 36'' (91cm) HemoDraw® single line, 1 sample site, extension with 1 way stopcock | 10 |
| MX9514H001C1 | TranStar® 48'' (122cm) HemoDraw® single line, 2 sample sites, extension with 1 way stopcock | 10 |
| MX9515H000C1 | TranStar® 60'' (152cm) HemoDraw® single line, 1 sample site, extension with 1 way stopcock | 10 |
| MX9515H001C1 | TranStar® 60'' (152cm) HemoDraw® single line, 2 sample sites, extension with 1 way stopcock | 10 |
| MX9516H000C1 | TranStar® 72'' (183cm) HemoDraw® single line, 1 sample site | 10 |
| MX9516H001C1 | TranStar® 72'' (183cm) HemoDraw® single line, 2 sample sites | 10 |
| MX9525H002C1 | TranStar® 60'' (152cm) HemoDraw® double line, 1 sample site | 10 |
| MX9525H003C1 | TranStar® 60'' (152cm) HemoDraw® double line, 1 sample site | 10 |
| MX9525H004C1 | TranStar® 60'' (152cm) HemoDraw® double line, 2 sample sites | 10 |
| MX9535H001C1 | TranStar® 60'' (152cm) HemoDraw® triple line, 2 sample sites, extension with stopcock | 10 |
| MX9535H002C1 | TranStar® 60'' (152cm) HemoDraw® triple line, 2 sample sites | 10 |
| MX9535H003C1 | TranStar® 60'' (152cm) HemoDraw® triple line, 1 sample site | 10 |
| MX9536H001C1 | TranStar® 72'' (183cm) HemoDraw® triple line, 1 sample site | 10 |
Product Support Documents
Product Enquiries
Thank you for inquiring about our products. One of our representatives will contact you shortly.
There was a problem with your submission. Please check the messages below for more information.